000 | 00398nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240821160033.0 | ||
008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
082 | _a330.10954 KUM | ||
100 | _aKumari,Pratima | ||
245 | 0 | _aTrade policy and economic growth in india:1950-51 to 2014-17 | |
260 |
_aDelhi _bVishwagayan Prakashan _c2018 |
||
300 | _axv,175p. | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c144599 _d144599 |