000 | 00426nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240821151903.0 | ||
008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
082 | _a373.942 GRE | ||
100 | _aGreat Britain, School Council England | ||
245 | 0 | _aStandards in C.E. and G.C.E.: English and Mathematics | |
260 |
_aLondon _bHer Majesty's Stationary Office _c1967 |
||
300 | _a51p | ||
650 | _aSecondary Education | ||
942 | _cBK | ||
999 |
_c49796 _d49796 |